<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for The #technoLanguages Blog</title>
	<atom:link href="http://www.technolote.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.technolote.com</link>
	<description>Chinese language teacher. Owned by: 2 cats, 1 dog and 1 small human. Owns: 1 husband. Aspiring writer of learning adventures that cross multiple forms of media.</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:35:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Testing Notaland.com by Kathy Casey</title>
		<link>http://www.technolote.com/?p=476&#038;cpage=1#comment-11504</link>
		<dc:creator>Kathy Casey</dc:creator>
		<pubDate>Mon, 16 Jan 2012 19:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://jessmc.edublogs.org/?p=476#comment-11504</guid>
		<description>My students are using Notaland for their semester project.  We began the projects last week and are finishing them for presentation on Wed. Jan. 17, 2012...however we have connection problems.
The URL www.notaland.com has a page that has a single line of Japanese which translates - cannot connect.
The technology expert said to contact Notaland since she believes the origin of the problem is in the front page of the website.  Please try to resolve this connection problem.  thanks</description>
		<content:encoded><![CDATA[<p>My students are using Notaland for their semester project.  We began the projects last week and are finishing them for presentation on Wed. Jan. 17, 2012&#8230;however we have connection problems.<br />
The URL <a href="http://www.notaland.com" rel="nofollow">http://www.notaland.com</a> has a page that has a single line of Japanese which translates &#8211; cannot connect.<br />
The technology expert said to contact Notaland since she believes the origin of the problem is in the front page of the website.  Please try to resolve this connection problem.  thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Games Help Kids Become A Head Taller Than Themselves by simone hobbs</title>
		<link>http://www.technolote.com/?p=1066&#038;cpage=1#comment-11490</link>
		<dc:creator>simone hobbs</dc:creator>
		<pubDate>Sun, 04 Dec 2011 22:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.technolote.com/?p=1066#comment-11490</guid>
		<description>I&#039;ve been fascinated to read about your Black Line Mystery Project and now this!  Thanks for the inspiration to make our classroom a more engaging, more playful place.  What do you think about the &#039;Inanimate Alice Project&#039;?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been fascinated to read about your Black Line Mystery Project and now this!  Thanks for the inspiration to make our classroom a more engaging, more playful place.  What do you think about the &#8216;Inanimate Alice Project&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does it mean to really use a SMART Board? by Ian Berg</title>
		<link>http://www.technolote.com/?p=298&#038;cpage=1#comment-11032</link>
		<dc:creator>Ian Berg</dc:creator>
		<pubDate>Tue, 18 Oct 2011 16:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.technolote.com/?p=298#comment-11032</guid>
		<description>All I would add at this time is to also try out applications that are SMART Ink Aware enabled like Microsoft Office or Open Office.  A full list is available by selecting SMART Board Tools &gt; Control Panel &gt; Configure SMART Tools &gt; Ink Aware Program Settings.  For example, letters or drawings you write can be inserted as text or images into a Word document with SMART Ink Aware.</description>
		<content:encoded><![CDATA[<p>All I would add at this time is to also try out applications that are SMART Ink Aware enabled like Microsoft Office or Open Office.  A full list is available by selecting SMART Board Tools &gt; Control Panel &gt; Configure SMART Tools &gt; Ink Aware Program Settings.  For example, letters or drawings you write can be inserted as text or images into a Word document with SMART Ink Aware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Does Your Journey To Work Look Like? by Kim Cofino</title>
		<link>http://www.technolote.com/?p=1006&#038;cpage=1#comment-10949</link>
		<dc:creator>Kim Cofino</dc:creator>
		<pubDate>Sun, 02 Oct 2011 06:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.technolote.com/?p=1006#comment-10949</guid>
		<description>Love it! Finally posted &lt;a href=&quot;http://kimcofino.com/blog/2011/09/23/on-my-way-to-work/&quot; rel=&quot;nofollow&quot;&gt;mine&lt;/a&gt; :) Looking forward to seeing some of those Australian sights this December!</description>
		<content:encoded><![CDATA[<p>Love it! Finally posted <a href="http://kimcofino.com/blog/2011/09/23/on-my-way-to-work/" rel="nofollow">mine</a> <img src='http://www.technolote.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Looking forward to seeing some of those Australian sights this December!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Does Your Journey To Work Look Like? by Britt Gow</title>
		<link>http://www.technolote.com/?p=1006&#038;cpage=1#comment-10886</link>
		<dc:creator>Britt Gow</dc:creator>
		<pubDate>Sun, 25 Sep 2011 10:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.technolote.com/?p=1006#comment-10886</guid>
		<description>Hi again Jess, 
Happy holidays and here is my &quot;Journey to Work&quot; at http://brittgow.posterous.com/. And check out @murcha&#039;s at http://murcha.wordpress.com/2011/09/22/visualizing-my-journey-to-school/.</description>
		<content:encoded><![CDATA[<p>Hi again Jess,<br />
Happy holidays and here is my &#8220;Journey to Work&#8221; at <a href="http://brittgow.posterous.com/" rel="nofollow">http://brittgow.posterous.com/</a>. And check out @murcha&#8217;s at <a href="http://murcha.wordpress.com/2011/09/22/visualizing-my-journey-to-school/" rel="nofollow">http://murcha.wordpress.com/2011/09/22/visualizing-my-journey-to-school/</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
